Offering you a complete choice of products which include cyclone dust collector, industrial cyclone dust collector, mild steel pulse jet dust collector and multi cyclone dust collector.
₹ 95400 / Piece Get Latest Price
| Material | Mild Steel |
| Airflow (m3/hr) | Up to 50000 m3/hr |
| Power (hp / kW) | 2 hp |
| Inlet Air Speed (RPM/FPM) | 960 RPM |
| Voltage (V) | 415 V |
| Maximum Flow Rate | 5000 CFM |
| Warranty | 1 YEAR |
| Static pressure | 250 mm |
| Country of Origin | Made in India |
₹ 95000 / Piece Get Latest Price
| Material | Mild Steel |
| Airflow (m3/h or CFM) | 20000cfm |
| Bag Type | Non Woven |
| Power (hp or kW) | 3 HP |
| Inlet Air Speed (RPM/FPM) | 1400 rpm |
| Automation Grade | Automatic |
| Brand | Vayuvents, 99% |
| Voltage (V) | 415 V |
| Frequency (Hz) | 50/60 Hz |
| Country of Origin | Made in India |
₹ 98000 / Piece Get Latest Price
| Airflow (m3/h or CFM) | 2500 cfm |
| Power (hp / kW) | 3 hp |
| Usage | Pharmaceutical Industry |
| Inlet Air Speed (FPM/ RPM) | 1440 rpm |
| Material | Mild Steel |
| Warranty | 1 year |
| Voltage (V) | 415 v |
| Static pressure | 250 mm |
| Country of Origin | Made in India |
₹ 75000 / Piece Get Latest Price
| Usage/Application | Pharmaceutical Industry |
| Airflow (m3/hr) | Up to 50000 m3/hr |
| Material | Mild Steel |
| Usage/ Application | Powder Coating Industry |
| Power (hp / kW) | 1 hp |
| Inlet Air Speed (RPM/FPM) | 2880 rpm |
| Motor Speed | 960 RPM |
| Power (KW) | 1.5 |
| Air flow(m3/Hr) | 1400 |
| Voltage | 440 V |
| Maximum Flow Rate | 800 cfm |
| Frequency | 50 HZ |
| Warranty | 1 year |
| Country of Origin | Made in India |
Rajan Pal (owner)
Vayuvents Private Limited
Ground Floor, Shop No-38, S.No-48/4,Viva, Complex Building, No-2 Near, Shalimar Hotel Waliv,Vasai, East
Vasai - 401208, Palghar, Maharashtra, India