Leading Manufacturer of pharma industry pulse jet collector, pulse jet dust collector, pulse jet dust collector system, mild steel pulse jet dust collector and dust collector system from Vasai.
₹ 240000 / Piece Get Latest Price
| Usage | Pharmaceutical Industry |
| Material | Cast Iron |
| Bag Type | Non Woven |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Filtration Efficiency | 99.9% |
| Voltage | 380 V |
| Frequency | 50/60 Hz |
| Brand | Airpro |
₹ 170000 / Piece Get Latest Price
| Usage | Pharmaceutical Industry |
| Bag Type | Non Woven |
| Material | Stainless Steel |
| Dust Removal Efficiency (%) | 99% |
| Air Flow | 50000 cfm |
| Brand | vayuvents |
| Country of Origin | Made in India |
| Voltage | 380 V |
| Frequency | 50/60 Hz |
₹ 160000 / Piece Get Latest Price
| Usage | Workshop |
| Bag Type | Non Woven |
| Filtration | upto 5 micron |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Dust Removal Efficiency (%) | 99% |
| Air Flow | 50000 cfm |
| Brand | Airpro |
| Country of Origin | Made in India |
| Voltage | 415 V |
| Frequency | 50/60 Hz |
Minimum order quantity: 1 Piece
₹ 96000 / Piece Get Latest Price
| Airflow (m3/h or CFM) | 500 cfm |
| Power (hp / kW) | 1 hp |
| Usage | Pharmaceutical Industry |
| Inlet Air Speed (FPM/ RPM) | 960 rpm |
| Material | Mild Steel |
| Warranty | 1 year |
| Voltage (V) | 415 V |
| Static pressure | 100 mm |
| Country of Origin | Made in India |
₹ 165000 / Piece Get Latest Price
| Airflow (m3/h or CFM) | 600 cfm |
| Power (hp / kW) | 2 HP |
| Usage | Pharmaceutical Industry |
| Inlet Air Speed (FPM/ RPM) | 1440 RPM |
| Material | Mild Steel |
| Warranty | 1 Year |
| Voltage (V) | 415 V |
₹ 150000 / Piece Get Latest Price
| Airflow (m3/h or CFM) | 500 CFM |
| Power (hp / kW) | 1 HP |
| Usage | Cement industry |
| Inlet Air Speed (FPM/ RPM) | 2880 RPM |
| Filtration | upto 5 micron |
| Usage/Application | Pharmaceutical Industry |
| Material | Mild Steel |
| Warranty | 1 YEAR |
| Voltage | 440 V |
| Frequency | 50 HZ |
| Country of Origin | Made in India |
₹ 250000 / Piece Get Latest Price
| Material | Mild Steel |
| Bag Type | Pocket Filter |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Power Source | Electric |
| Filtration Efficiency | 99.9% |
| Voltage | 415 V |
| Frequency | 50/60 Hz |
| Brand | vayuvents |
| Air Capacity | 8000 cfm |
₹ 400000 / Piece Get Latest Price
| Usage | Pharmaceutical Industry |
| Bag Capacity | 200 kg |
| Material | Mild Steel |
| Automation Grade | Fully Automatic |
| Brand | vayuvents, 99% |
| Voltage (V) | 415 V |
| Frequency (Hz) | 50/60 Hz |
Rajan Pal (owner)
Vayuvents Private Limited
Ground Floor, Shop No-38, S.No-48/4,Viva, Complex Building, No-2 Near, Shalimar Hotel Waliv,Vasai, East
Vasai - 401208, Palghar, Maharashtra, India