Our product range includes a wide range of 14inch axial flow fan, 30inch axial flow fan, 24inch transformer cooling axial fan, 24inch axial flow fan, 12inch axial flow fan and 36inch axial flow fan.
₹ 27000 / Piece Get Latest Price
| Fan Size | 300 mm (12") |
| Motor Power | 0.5 HP |
| Fan Type | Wall Mounted |
| Airflow | 2000 CFM |
| Motor Power (HP) | 0.5 HP |
| Speed | 1440 RPM (4 Pole) |
| Phase | Three Phase |
| Fan Speed | 1440 RPM |
| Voltage | 415 V |
| Frequency | 50 Hz |
| Usage/Application | Industrial |
| Brand | vayuvents |
| Speed (RPM) | 1440 RPM |
| Blade Material | Cast Aluminium |
| IP Rating | IP55 |
| Impeller Size | 300mm |
| Number Of Blade | 6 |
| Surface Finish | Polished |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 102000 / Piece Get Latest Price
| Fan Size | 30 inch (750 mm) |
| Fan Type | Wall Mounted |
| Type | Wall Mounted |
| Phase | Three Phase |
| Usage/Application | Industrial |
| Speed | 960 RPM (6 Pole) |
| Speed (RPM) | 1440 RPM (4 Pole) |
| Blade Material | ms |
| Voltage | 415 V |
| Number Of Blade | 6 |
| Frequency | 50Hz |
| Brand | vayuvents |
| Country of Origin | Made in India |
| Motor Power | 2 HP |
| Capacity | 7500cfm |
| Fan Speed | 1400 rpm |
Minimum order quantity: 1 Piece
₹ 32000 / Piece Get Latest Price
| Size | 24 Inch |
| Flow Rate | 8000 cm3/h |
| Fan Size | 24 inch (600 mm) |
| Motor Power | 1 HP |
| Type | Axial Flow |
| Fan Type | Wall Mounted |
| Color | White |
| Air Flow | 5000 CFM |
| Material | MS |
| Phase | Three Phase |
| Speed | 1440 RPM (4 Pole) |
| Airflow Capacity | >5000 m3/h |
| Speed (RPM) | 1440 RPM (4 Pole) |
| Capacity | 6800 CFM |
| Voltage | 415 V |
| Impeller Size | 600 mm |
| Electric Current Type | AC |
| Body Material | Mild Steel (MS) |
| Usage/Application | Transformer Cool |
| Blade Material | aluminium |
| Power | 1 Hp/1440 rpm |
| Mounting | Transformer Radiator |
| Drive Type | Direct Drive |
| Power Source | Electric |
Minimum order quantity: 1 Piece
₹ 72000 / Piece Get Latest Price
| Fan Size | 18 inch (450 mm) |
| Size | 24 Inch |
| Flow Rate | >8000 cm3/h |
| Motor Power | 1 HP |
| Fan Type | Wall Mounted |
| Material | ms |
| Type | Wall Mounted |
| Phase | Three Phase |
| Speed | 2880 RPM (2 Pole) |
| Speed (RPM) | 1440 RPM (4 Pole) |
| Airflow Capacity | >5000 m3/h |
| Usage/Application | Industrial |
| Blade Material | Cast Iron |
| Product Type | Duct Mounted Fan |
| Capacity | 7500 cfm |
| Fan Speed | 1400 rpm |
| Brand | vayuvents |
| Country of Origin | Made in India |
| Voltage | 415 V |
| Frequency | 50 Hz |
Minimum order quantity: 1 Piece
₹ 12000 / Piece Get Latest Price
| Fan Size | 12 inch (300 mm) |
| Motor Power | 0.5 HP |
| Fan Type | Wall Mounted |
| Type | Wall Mounted |
| Phase | Three Phase |
| Speed | 1440 RPM (4 Pole) |
| Speed (RPM) | 1440 RPM (4 Pole) |
| Usage/Application | Industrial |
| Blade Material | Cast Iron |
| Body Material | Mild Steel (MS) |
| Drive Type | Direct Drive |
| Capacity | 1600 cfm |
| Fan Speed | 1400 rpm |
| Brand | vayuvents |
| Country of Origin | Made in India |
| Fan Diameter | 32 inch |
| No. of Blades | 6 |
| Frequency | 50/60 Hz |
| Voltage | 415 V |
Minimum order quantity: 1 Piece
₹ 132000 / Piece Get Latest Price
| Fan Size | 30 inch (750 mm) |
| Motor Power | 10 HP |
| Fan Type | Wall Mounted |
| Type | Wall Mounted |
| Speed | 960 RPM (6 Pole) |
| Phase | 3 phase |
| Speed (RPM) | 1440 RPM (4 Pole) |
| Blower Type | axial |
| Power | 10 HP |
| Capacity | 35700 CFM |
| Usage/Application | Industrial |
| Blade Material | MS |
| Impeller Size | 1200 mm |
| Mounting | wall |
| Electric Current Type | AC |
| Brand | VAYUVENTS |
| Fan Speed | 960 RPM |
| Product Type | Wall Mounted Fan |
| Voltage | 415 V |
| Fan Diameter | 1200 mm |
| Design Type | AXIAL |
| Diameter | 1200 mm |
| Model Name/Number | AX-96-1000-480 |
| Mounting Type | FOOT MOUNTING |
| Warranty | 1 year |
| Phase Type | 3 PHASE |
| Noise Level | 85 db |
| Number Of Blades | 6 NOS |
| Number Of Blade | 6 nos |
| CFM | 35700 CFM |
| Certification | CE |
| Current | AC |
| Available Phase | 3 PHASE |
| Noise | 85 Db |
| Voltage Or Frequency Or Current Or Input | 415 V |
Minimum order quantity: 1 Piece
₹ 147000 / Piece Get Latest Price
| Fan Size | 48 inch (1200 mm) |
| Flow Rate | >8000 cm3/h |
| Motor Power | 7.5 HP |
| Fan Type | Wall Mounted |
| Type | Stand |
| Phase | Three Phase |
| Speed | 960 RPM (6 Pole) |
| Speed (RPM) | 960 RPM (6 Pole) |
| Capacity | 42000 CFM |
| Usage/Application | Industrial |
| Blade Material | Aluminium |
| Impeller Size | 1800 mm |
| Body Material | Mild Steel (MS) |
| Drive Type | Belt Drive |
| Electric Current Type | AC |
| Product Type | Wall Mounted Fan |
Minimum order quantity: 1 Piece
₹ 162000 / Piece Get Latest Price
| Fan Size | 48 inch (1200 mm) |
| Motor Power | 7.5 hp |
| Fan Type | Wall Mounted |
| Type | stand |
| Speed | 960 RPM (6 Pole) |
| Phase | 3 phase |
| Speed (RPM) | 960 RPM (6 Pole) |
| Blower Type | axial |
| Power | 7.5 HP |
| Capacity | 16000 CFM |
| Usage/Application | Industrial |
| Blade Material | MS |
| Impeller Size | 810 mm |
| Electric Current Type | AC |
| Mounting | Duct Fan |
| Brand | VAYUVENTS |
| Product Type | Duct Mounted Fan |
| Fan Speed | 1440 RPM |
| Voltage | 415 V |
| Fan Diameter | 810 mm |
| Design Type | AXIAL |
| Diameter | 810 mm |
| Mounting Type | FOOT MOUNTING |
| Warranty | 1 year |
| Phase Type | 3 PHASE |
| Air Pressure | 15 mm |
| Noise Level | 85 db |
| Number Of Blades | 6 nos |
| Air Volume | 26000 cfm |
| Number Of Blade | 6 nos |
| CFM | 26000 cfm |
| Current | AC |
| Certification | CE |
| Available Phase | 3 phase |
| Noise | 85 Db |
Minimum order quantity: 1 Piece
₹ 12000 / Piece Get Latest Price
| Fan Size | 900 mm |
| Motor Power | 2 HP |
| Fan Type | Wall Mounted |
| Phase | Three Phase |
| Usage/Application | Industrial |
| Speed | 960 RPM (6 Pole) |
| Blower Type | Vayuvents Tunnel axial fan |
| Power | 415v |
| Electric Current Type | AC |
| Blade Material | Cast Aluminium |
| Mounting | Tunnel fan |
| Drive Type | Belt Drive |
| Voltage | 415 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 12000 / Piece Get Latest Price
| Size | 24 Inch |
| Fan Size | 600 mm (24") |
| Motor Power | 1 HP |
| Fan Type | Wall Mounted |
| Airflow | 2000 CFM |
| Usage/Application | Industrial |
| Motor Power (HP) | 2 HP |
| Speed | 1440 RPM (4 Pole) |
| Airflow Capacity | 5000 m3/h |
| Phase | Three Phase |
| Electric Current Type | AC |
| Speed (RPM) | 1440 RPM |
| Blade Material | aluminium |
| IP Rating | IP55 |
| Voltage | 415v |
| Product Type | Wall Mounted Fan |
Minimum order quantity: 1 Piece
A 28inch Long Cased Axial Flow Fan is a type of fan that causes gas to flow through it in an axial direction, parallel to the shaft about which the blades rotate. Capable of generating a large air flow, axial flow fans are best suited for applications requiring ventilation and cooling where the entire space inside must be cooled.
Key Characteristics & Components
₹ 87000 / Piece Get Latest Price
| Fan Size | 900 mm (36") |
| Motor Power | 3 HP |
| Fan Type | Wall Mounted |
| Airflow | 5000 CFM |
| Usage/Application | Industrial |
| Motor Power (HP) | 1 HP |
| Speed | 960 RPM (6 Pole) |
| Phase | Three Phase |
| Electric Current Type | AC |
| Capacity | 2000 cfm |
| Speed (RPM) | 1440 RPM |
| Blade Material | Cast Aluminium |
| IP Rating | IP55 |
| Fan Speed | 2880 rpm |
| Brand | vayuvents |
| Voltage | 415 V |
| Number Of Blade | 8 |
| Frequency | 50Hz |
Minimum order quantity: 1 Piece
₹ 117000 / Piece Get Latest Price
| Fan Size | 24 inch (600 mm) |
| Flow Rate | 8000 cm3/h |
| Size | 24 Inch |
| Motor Power | 1 HP |
| Fan Type | Wall Mounted |
| Type | Wall Mounted |
| Phase | Three Phase |
| Usage/Application | Industrial |
| Speed | 960 RPM (6 Pole) |
| Speed (RPM) | 1440 RPM (4 Pole) |
| Blade Material | Aluminium |
| Body Material | Mild Steel (MS) |
| Drive Type | Direct Drive |
| Electric Current Type | AC |
Minimum order quantity: 2 Piece
The 440 Volt Wall Mounted 20 Inch FRP Axial Flow Fan is a powerful and efficient cooling solution designed for industrial and commercial applications. Here's a detailed description of its key features:
Voltage and Power:
Mounting Type:
Size and Construction:
Axial Flow Design:
Motor:
Blades:
Safety Features:
Application:
Controls:
Easy Maintenance:
In summary, the 440 Volt Wall Mounted 20 Inch FRP Axial Flow Fan combines power, durability, and efficient design to provide effective cooling and ventilation solutions for demanding industrial and commercial settings.
₹ 18000 / Piece Get Latest Price
| Fan Size | 36 inch (900 mm) |
| Air Flow | 8000 m³/hr |
| Static Pressure | 50 Pa |
| Type | Wall Mounted |
| Phase | 3 phase |
| Speed (RPM) | 1440 RPM (4 Pole) |
| Casing Material | Mild Steel |
| Motor Power | 5 HP |
| Blower Type | axial |
| Power | 5 HP |
| Capacity | 17000 CFM |
| Usage/Application | Industrial |
| Blade Material | MS |
| Impeller Size | 900mm |
| Body Material | Mild Steel (MS) |
| Mounting | Duct Fan |
| Electric Current Type | AC |
| Drive Type | Direct Drive |
| Brand | VAYUVENTS |
| Product Type | Duct Mounted Fan |
| Fan Speed | 1440 RPM |
| Voltage | 415 V |
| Design Type | AXIAL |
| Fan Diameter | 900 mm |
| Diameter | 900 mm |
| Model Name/Number | AX-14-500-240 |
| Mounting Type | FOOT MOUNTING |
| Warranty | 1 year |
| Phase Type | 3 PHASE |
| Noise Level | 85 db |
| Number Of Blades | 6 NOS |
| Air Volume | 17000 CFM |
| Number Of Blade | 6 nos |
| CFM | 17000 CFM |
| Current | AC |
Minimum order quantity: 1 Piece
32inch Tube Axial Flow Fan takes in air parallel to the axis of blades that rotates around it and forces he air out in the same direction. They can create airflow at a high rate and are capable of generating air flow in large volumes. The key reason why they are needed in industrial units is for the purpose of supplying fresh air. They can also be used to suck the air coming from return air renches and rotary filters. They can also be used or the purpose of exhausting air out. The most common applications which it is used are air-cooled condensers, cooling towers, air cooled heat exchangers etc.
Key Features Of Axial Flow Fan
₹ 60000 / Piece Get Latest Price
| Fan Size | 400 mm (16") |
| Flow Rate | 1000 cm3/h |
| Size | 16 Inch |
| Motor Power | 1 HP |
| Fan Type | Wall Mounted |
| Airflow | 2000 CFM |
| Motor Power (HP) | 0.5 HP |
| Usage/Application | Industrial |
| Speed | 1440 RPM (4 Pole) |
| Phase | Three Phase |
| Airflow Capacity | 3000 m3/h |
| Capacity | 3000 |
| Blade Material | Cast Iron |
| Speed (RPM) | 1440 RPM |
| IP Rating | IP55 |
| Mounting | wall mounted |
| Electric Current Type | AC |
| Brand | Vayuvents |
| Product Type | Wall Mounted Fan |
Minimum order quantity: 1 Piece
A 18inch Axial Flow Fan is a type of fan that causes gas to flow through it in an axial direction, parallel to the shaft about which the blades rotate. Capable of generating a large air flow, axial flow fans are best suited for applications requiring ventilation and cooling where the entire space inside must be cooled.
Key Characteristics & Components
₹ 42000 / Piece Get Latest Price
| Size | 16 Inch |
| Fan Size | 400 mm |
| Air Flow | 5000 m³/hr |
| Static Pressure | 100 Pa |
| Motor Power | 0.55 kW |
| Fan Type | Wall Mounted |
| Usage/Application | Industrial |
| Speed | 1440 RPM (4 Pole) |
| Airflow Capacity | 1000 m3/h |
| Phase | Three Phase |
| Blower Type | Axial type |
| Power | Three phase |
| Electric Current Type | AC |
| Casing Material | Mild Steel |
| Blade Material | aluminium |
| Mounting | Duct Fan |
| Voltage | 380v/415v/460v, 50hz,60hz |
| Application | Exhaust |
| Product Type | Wall Mounted Fan |
Minimum order quantity: 1 Piece
A 16inch Axial Flow Fan is a type of fan that causes gas to flow through it in an axial direction, parallel to the shaft about which the blades rotate. Capable of generating a large air flow, axial flow fans are best suited for applications requiring ventilation and cooling where the entire space inside must be cooled.
Key Characteristics & Components
₹ 21000 / Piece Get Latest Price
| Fan Type | Axial |
| Fan Size | 600 mm (24") |
| Motor Power | 2.1–3 HP |
| Airflow | 2001–5000 m³/hr |
| Mounting Type | Wall Mounted |
| Speed | 901–1400 rpm |
| Application | Ventilation |
| Capacity | 800 CFM |
| Usage/Application | Industrial |
| Phase | Three Phase |
| Blade Material | Aluminium |
| Brand | Vayuvents |
| Country of Origin | Made in India |
| Fan Speed | 1400 RPM |
| Voltage | 415V |
| Surface Finish | Polished |
| Frequency | 50 Hz |
Rajan Pal (CEO)
Vayuvents Private Limited
Ground Floor, Shop No-38, S.No-48/4,Viva, Complex Building, No-2 Near, Shalimar Hotel Waliv,Vasai, East
Vasai - 401208, Palghar, Maharashtra, India