Our range of products include 1.1 kw motorized exhaust fan, solar roof exhaust fan, motorized roof exhaust fan, attic fan india, power driven roof extractor fan and motorised roof ventilator.
₹ 38000 / PIECE Get Latest Price
| Material | FRP |
| Power | 1.1 kw |
| Product Type | Roof exhaust |
| Size | Dia 800 mm |
| Place Of Origin | Pan India |
| Driven Type | Direct |
| Usage/Application | Ventilation |
| Mounting Type | roof mounted |
| Frequency | 50 |
Minimum order quantity: 10 PIECE
| Brand | vayuvents |
| Mounting Base | FRP Base Plate (MOC) |
| Mounting Base Thickness | 4 mm |
| Mounting Base Height | 22 inch |
| Mounting Base Length | 2000 mm |
| Base Plate Canopy Thickness | 4 mm |
| Base Plate Canopy Width | 1150 mm |
The Motorized Roof Ventilator that we offer is manufactured using high-grade materials and highly advanced techniques which are electrically powered by Motors and Contact with Motor RPM. The efficiency of Motorized Roof Air Ventilator is dependent on Wind Velocity. The Wind Velocity may not be adequate at times when Maximum Exhaust is required. When used alongwith Conventional Ventilators they can Provide Very Efficient Exhaust with Minimal Power Consumption.
₹ 40000 / Piece Get Latest Price
| Speed | 960-1200 RPM |
| Material | Polypropylene |
| Power | 1 HP |
| Size/Diameter | 600 mm |
| Product Type | Vayuvents |
| Place Of Origin | Pan India |
| Driven Type | Electric |
| Usage/Application | Industrial |
| Mounting Type | ROOF EXHAUST |
| Frequency | 60, 50 HZ |
Minimum order quantity: 1 Piece
₹ 36000 / Piece Get Latest Price
| Speed | 1400-1600 RPM |
| Power | 1 HP |
| Size/Diameter | 700 mm |
| Place Of Origin | Pan India |
| Driven Type | Electric |
| Usage/Application | Industrial |
| Mounting Type | ROOF TOP |
| Voltage | 415 V |
| Size | 800 mm |
| Certification | CE |
| Mounting | roof mount |
| No Of Blades | 6 NOS |
| Diameter | 800 mm |
| Phase | 3 phase |
| Number Of Blades | 6 nos |
| Warranty | 1 year |
| Country of Origin | Made in India |
₹ 39000 / Piece Get Latest Price
| Material | FRP |
| Place Of Origin | Pan India |
| Driven Type | Electric |
| Usage/Application | Ventilation |
| Certification | CE |
| Brand | VAYUVENTS PVT LTD |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 42000 / Piece Get Latest Price
| Material | FRP |
| Brand | vayuvents |
| Frequency | 50-60 Hz |
| Motor Power | 1.5 HP |
| Capacity | 7000 cfm |
| Fan Speed | 1440 rpm |
| Mounting Type | Roof Elevation |
| Voltage | 415 V |
Minimum order quantity: 1 Piece
₹ 40000 / Piece Get Latest Price
| Product Type | Frp based Roof mounted exhaust fan |
| Place Of Origin | Pan India |
| Driven Type | Electric |
| Power | 1.5 hp /960 rpm |
| Usage/Application | Industrial |
| Size | Dia 800 mm |
| Frequency | 50 |
| Mounting Type | roof mounted |
Minimum order quantity: 1 Piece
| Brand | vayuvents pvt ltd |
| Mounting Base | FRP Base Plate (MOC) |
| Mounting Base Thickness | 4 mm |
| Mounting Base Height | 22 inch |
| Mounting Base Length | 2000 mm |
| Base Plate Canopy Thickness | 4 mm |
| Base Plate Canopy Width | 1150 mm |
The Motorized Roof Ventilator that we offer is manufactured using high-grade materials and highly advanced techniques which are electrically powered by Motors and Contact with Motor RPM. The efficiency of Motorized Roof Air Ventilator is dependent on Wind Velocity. The Wind Velocity may not be adequate at times when Maximum Exhaust is required. When used alongwith Conventional Ventilators they can Provide Very Efficient Exhaust with Minimal Power Consumption.
₹ 34500 / Piece Get Latest Price
| Product Type | Motorised Roof Fan |
| Place Of Origin | Pan India |
| Driven Type | Electric |
| Usage/Application | Ventilation |
| Automation Grade | Automatic |
| Size | 800mm |
| Certification | CE |
| Color | as per your requirement |
| Mounting | Roof Mounted Fan |
Minimum order quantity: 1 Piece
FRP- Base motorized Roof Exhaust fan the most efficient with very less investment
and high durability for Heat/Fume Stale/De- humidification in any working plant and this fans provide
Forced draft ventilation by creating negative induced draft pressure inside the working plant.
₹ 40000 / Piece Get Latest Price
| Country of Origin | Made in India |
| Material | FRP |
| Frequency | 50 Hz |
| Voltage | 415 V |
| Capacity | 10000 cfm |
| Fan Speed | 1440 rpm |
| Application | Industrial |
₹ 38000 / Piece Get Latest Price
| Place Of Origin | Pan India |
| Driven Type | Electric |
| Usage/Application | Industrial |
| Automation Grade | Semi-Automatic |
| Size | 800mm |
| Certification | CE |
| Color | grey |
| Country of Origin | Made in India |
| location | Arcot,Chengalpattu,hennai,Chidambaram,Coimbatore,Cuddalore,Dharmapuri,Dindigul,Erode,Kanchi |
Minimum order quantity: 10 Piece
Introduction:
In today's world, indoor air quality (IAQ) has emerged as a critical concern, given the significant amount of time we spend indoors. Poor IAQ can lead to a range of health problems and discomfort. This is where VayuVent Pvt. Ltd steps in as a solution provider, specializing in motorized roof exhaust fan systems. With our commitment to innovation and excellence, we are dedicated to enhancing IAQ in various industries and settings. In this comprehensive service description, we will explore the core services VayuVent offers to address IAQ concerns through the deployment of motorized roof exhaust fans.
The cornerstone of VayuVent's services is the installation of motorized roof exhaust fans. Our experienced technicians are trained to efficiently install these fans on your premises, ensuring a seamless and reliable system that caters to your specific needs. Whether it's a commercial establishment, industrial facility, or residential building, our installation process is tailored to meet your requirements.Key aspects of our installation service include:Site Assessment:Before installation, we conduct a comprehensive site assessment to understand the specific ventilation needs of your space.We consider factors such as the size of the area, occupancy levels, types of pollutants present, and the layout of the building.Customized Fan Selection:VayuVent offers a range of motorized roof exhaust fans, each designed for specific applications.Our experts will help you choose the most suitable fan for your facility, ensuring optimal performance and energy efficiency. Professional Installation:Our skilled technicians will install the chosen fan with precision, adhering to industry standards and safety regulations.
3.2 Customized Ventilation Design:
3.3 Energy-Efficient Solutions:
4.4 Recommendations for Optimization:
VayuVent Pvt. Ltd is dedicated to maintaining the highest industry standards and adhering to all relevant regulations. We ensure that our services comply with the following standards and guidelines:
5.1 ASHRAE Standards:
Investing in VayuVent's motorized roof exhaust fan services offers a multitude of benefits for various industries and applications:
6.1 Improved Indoor Air Quality:
6.2 Enhanced Comfort:
₹ 42000 / Piece Get Latest Price
| Product Type | Frp based Roof mounted exhaust fan |
| Place Of Origin | Pan India |
| Driven Type | Electric |
| Power | 1.1 kw |
| Usage/Application | Ventilation |
| Size | Dia 800 mm |
| Frequency | 50 |
| Mounting Type | roof mounted |
Minimum order quantity: 8 Piece
| Brand | vayuvents private limited |
| Mounting Base | FRP Base Plate (MOC) |
| Mounting Base Thickness | 4 mm |
| Mounting Base Height | 22 inch |
| Mounting Base Length | 2000 mm |
| Base Plate Canopy Thickness | 4 mm |
| Base Plate Canopy Width | 1150 mm |
The Motorized Roof Ventilator that we offer is manufactured using high-grade materials and highly advanced techniques which are electrically powered by Motors and Contact with Motor RPM. The efficiency of Motorized Roof Air Ventilator is dependent on Wind Velocity. The Wind Velocity may not be adequate at times when Maximum Exhaust is required. When used alongwith Conventional Ventilators they can Provide Very Efficient Exhaust with Minimal Power Consumption.
₹ 42100 / Piece Get Latest Price
| Product Type | Frp based Roof mounted exhaust fan |
| Place Of Origin | Pan India |
| Driven Type | Electric |
| Power | 1.1 kw |
| Usage/Application | Industrial |
| Size | Dia 800 mm |
| Frequency | 50 |
| Mounting Type | roof mounted |
Minimum order quantity: 5 Piece
₹ 40000 / Piece Get Latest Price
| Product Type | Frp based Roof mounted exhaust fan |
| Place Of Origin | Pan India |
| Driven Type | Electric |
| Power | 1.1 kw |
| Usage/Application | Industrial |
| Size | Dia 800 mm |
| Frequency | 50 |
| Mounting Type | roof mounted |
Minimum order quantity: 50 Piece
| Brand | vayuvents private limited |
| Mounting Base | FRP Base Plate (MOC) |
| Mounting Base Thickness | 4 mm |
| Mounting Base Height | 22 inch |
| Mounting Base Length | 2000 mm |
| Base Plate Canopy Thickness | 4 mm |
| Base Plate Canopy Width | 1150 mm |
The Motorized Roof Ventilator that we offer is manufactured using high-grade materials and highly advanced techniques which are electrically powered by Motors and Contact with Motor RPM. The efficiency of Motorized Roof Air Ventilator is dependent on Wind Velocity. The Wind Velocity may not be adequate at times when Maximum Exhaust is required. When used alongwith Conventional Ventilators they can Provide Very Efficient Exhaust with Minimal Power Consumption.
₹ 39000 / PIECE Get Latest Price
| Speed | 960-1200 RPM |
| Power | 2 HP |
| Size/Diameter | 700 mm |
| Place Of Origin | Pan India |
| Usage/Application | Rooftop |
| Material | MS |
| Product Type | AXIAL |
| Mounting Type | FOOT MOUNTING |
| Driven Type | Electric |
| Voltage | 415 V |
| Size | 800 mm |
| Certification | CE |
| Capacity | 10000 CFM |
| Mounting | FOOT MOUNTING |
| Electric Current Type | AC |
| No Of Blades | 6 NOS |
| Diameter | 800 mm |
| Design | AXIAL |
| Phase | 3 PHASE |
| Number Of Blades | 6 NOS |
| Pressure | 15 mm wg |
| Warranty | 1 year |
| Fan Blade | MS/ALUMINUM |
| Motor Type | FOOT MOUNTING |
| Noise Dba | 65 Dba |
| Country of Origin | Made in India |
Rajan Pal (owner)
Vayuvents Private Limited
Ground Floor, Shop No-38, S.No-48/4,Viva, Complex Building, No-2 Near, Shalimar Hotel Waliv,Vasai, East
Vasai - 401208, Palghar, Maharashtra, India