Providing you the best range of roof top motorized exhaust fan, electrically operated roof extractor fan, motorized roof exhaust fan, industrial motorized roof exhaust fan, motorized roof extractor fan and ventilation attic fan with effective & timely delivery.
₹ 45000 / PIECE Get Latest Price
| Material | MS |
| Driven Type | Direct |
| Usage/Application | Rooftop |
| Automation Grade | Automatic |
| Certification | iso9001:2015 |
| Mounting | Roof Mounted |
| Phase | threePhase |
| Voltage | 415 V |
| Frequency | 50/60 Hz |
₹ 39000 / Piece Get Latest Price
| Speed | 960-1200 RPM |
| Material | frp |
| Power | 1 HP |
| Size/Diameter | >700 mm |
| Product Type | roof ventilator fan |
| Place Of Origin | Pan India |
| Driven Type | Electric |
| Usage/Application | Industrial |
| Mounting Type | Roof exhaust fan |
| Frequency | 50hz |
Minimum order quantity: 12 Piece
₹ 42000 / PIECE Get Latest Price
| Material | Polypropylene |
| Speed | 960-1200 RPM |
| Power | 2 HP |
| Size/Diameter | >700 mm |
| Driven Type | Electric |
| Certification | CE |
| Voltage | 415 V |
| Shape | Round |
| Diameter | 800 mm |
| Phase | 3 Phase |
₹ 38000 / Piece Get Latest Price
| Speed | >1600 RPM |
| Power | 1 HP |
| Size/Diameter | 600 mm |
| Place Of Origin | Gujarat |
| Usage/Application | Industrial |
| Driven Type | Electric |
| Mounting Type | ROOF TOP |
| Size | 600 mm |
| Voltage | 415 V |
| Certification | CE |
₹ 45000 / Piece Get Latest Price
| Speed | 1400-1600 RPM |
| Power | 2 HP |
| Size/Diameter | 600 mm |
| Place Of Origin | Gujarat |
| Usage/Application | Industrial |
| Mounting Type | Roof Top |
| Driven Type | Electric |
| Size | 600 mm |
| Certification | CE |
| Voltage | 415 V |
₹ 37000 / PIECE Get Latest Price
| Speed | 960-1200 RPM |
| Material | MS |
| Power | 2 HP |
| Size/Diameter | 700 mm |
| Place Of Origin | Pan India |
| Usage/Application | Rooftop |
| Driven Type | Electric |
| Size | 800 mm |
| Certification | CE |
| Voltage | 415 V |
₹ 25000 / Piece Get Latest Price
| Speed | 960-1200 RPM |
| Material | Polypropylene |
| Power | 1 HP |
| Size/Diameter | 600 mm |
| Product Type | Roof ventilator fan |
| Place Of Origin | Pan India |
| Driven Type | Electric |
| Usage/Application | Industrial |
| Mounting Type | Roof Mounting |
| Frequency | 60 Hz |
Minimum order quantity: 1 Piece
| Usage/Application | Industrial |
| Material | Aluminium |
| Driven Type | Electric |
| Automation Grade | Automatic |
| Capacity | 2600 Cfm |
| Diameter | 800mm |
| Surface Treatment | Polished |
| Voltage | 240V |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
₹ 40000 / PIECE Get Latest Price
| Place Of Origin | Pan India |
| Material | Steel |
| Usage/Application | Ventilation |
| Product Type | axial |
| Driven Type | Electric |
| Size | 32" |
| Phase | 3 phase |
| Power | 1.5 HP |
₹ 38000 / Piece Get Latest Price
| Speed | 960-1200 RPM |
| Power | 2 HP |
| Size/Diameter | 600 mm |
| Place Of Origin | Pan India |
| Material | MS |
| Usage/Application | Industrial |
| Product Type | AXIAL |
| Driven Type | Electric |
| Mounting Type | ROOF TOP |
| Size | 32 inch |
Rajan Pal (owner)
Vayuvents Private Limited
Ground Floor, Shop No-38, S.No-48/4,Viva, Complex Building, No-2 Near, Shalimar Hotel Waliv,Vasai, East
Vasai - 401208, Palghar, Maharashtra, India